Australian Box Office
(USA Box Office)
| This Week |
Title | Weeks In Release |
$ Last Weekend |
$ Total Gross |
| 1. | Star Trek Into Darkness | 2 | 3,207,157 | 10,005,895 |
| 2. | Iron Man 3 | 4 | 2,150,625 | 35,080,184 |
| 3. | The Call | NEW | 874,121 | 874,121 |
| 4. | Snitch |
NEW | 726,825 | 728,321 |
| 5. | The Big Wedding | 3 | 609,836 | 3,989,836 |
| 6. | The Place Beyond The Pines |
2 | 523,580 | 1,616,588 |
| 7. | The Croods | 8 | 209,548 | 24,440,514 |
| 8. | Olympus Has Fallen | 5 | 183,536 | 5,408,173 |
| 9. | Spring Breakers |
2 | 138,438 | 479,925 |
| 10. | Song For Marion | 4 | 112,633 | 733,873 |
| 11. | Oblivion | 6 | 108,764 | 9,164,040 |
| 12. | The Company You Keep | 5 | 105,311 | 2,045,475 |
| 13. | Drift | 3 | 99,545 | 726,780 |
| 14. | Tabu | NEW | 73,041 | 159,566 |
| 15. | A Place For Me | NEW | 67,124 | 67,124 |
Movie Index | Oz Box Office | USA Box Office | Competitions | Movie Trailers | Interviews
The Oz Box Office Wrap Up
with Sean Lynch
Australians are loving their blockbusters at the moment, with Star Trek Into Darkness holding onto the #1 spot at the Australian Box Office this week for the second time running.
Sure, it's still showing on a ridiculous number of screens (almost 600 averaging just $5,345 per screen) so the numbers are a little deceptive... but what do you care?
By comparison, Evil Dead is showing on just 6 screens but is averaging a fantastic $10,000 per screen. You really have to wonder why Sony didn't opt to take Evil Dead into wide release. Most horror movies, ones worse than Evil Dead, make easy money. Perhaps they plan to go into wide release after a limited run at Nova Cinemas.
Brought to you by Web Wombat: The Movie Channel









