USA Box Office
(Australian Box Office)
| This Week |
Title | Weeks In Release |
$ Last Weekend |
$ Total Gross |
| 1. | The Purge | NEW | 34M | 34M |
| 2. | Fast & Furious 6 | 3 | 19.6M | 202.8M |
| 3. | Now You See Me | 2 | 19M | 60.9M |
| 4. | The Internship | NEW | 17.3M | 17.3M |
| 5. | Epic | 3 | 11.8M | 83.9M |
| 6. | Star Trek Into Darkness |
4 | 11.4M | 199.8M |
| 7. | After Earth | 2 | 10.7M | 46.1M |
| 8. | The Hangover Part III | 3 | 7.3M | 102.3M |
| 9. | Iron Man 3 | 6 | 5.7M | 394.2M |
| 10. | The Great Gatsby | 5 | 4.2M | 136.1M |
| 11. | Mud | 7 | 1.1M | 18.5M |
| 12. | Yeh Jawaani Hai Deewani | 2 | 0.8M | 2.8M |
| 13. | The Croods | 12 | 0.7M | 181.6M |
| 14. | Frances Ha | 4 | 0.5M | 2.3M |
| 15. | Before Midnight | 3 | 0.5M | 1.4M |
Movie Index | Oz Box Office | USA Box Office | Competitions | Movie Trailers | Interviews
The US Box Office Results Wrap Up
with Sean Lynch
In a week in which Google... I mean Fox... released the long awaited Wedding Crasher's reunion, it was a $3M budgeted horror flick which blew apart the American Box Office.
The Ethan Hawke led thriller, The Purge, took a whopping $34.1M on opening weekend thanks to the sick, sadistic inhabitants of it's mother country. Sure, there was a bunch of mass shootings this year and gun laws didn't get passed... so why wouldn't a movie about a night of no law and violence do well?
Meanwhile, the Fast & Furious 6 fell to second place while the Vince Vaughn and Owen Wilson comedy The Internship crashed and burned with just $17.3M at #4. What a bunch of jerks.
Brought to you by Web Wombat: The Movie Channel








