Cooking Measurement Comparisons
What do all the different cooking measurements mean? What is a cup? What exactly is
½ Teaspoon? Hopefully the tables below will help you convert Teaspoons,
Tablespoons and Cups to their metric equivilant.
Volume (Dry) |
¼ teaspoon | 1 ml |
½ teaspoon | 2 ml |
¾ teaspoon | 4 ml |
1 teaspoon | 5 ml |
1 tablespoon | 15 ml |
¼ cup | 59 ml |
cup
| 79 ml |
½ cup | 118 ml |
cup
| 158 ml |
¾ cup | 177 ml |
1 cup | 225 ml |
2 cups | 450 ml |
3 cups | 675 ml |
4 cups | 1 litre |
Weight (Mass) |
3 teaspoons | 1 tablespoon | 14.3 grams |
2 tablespoons | 1/8 cup | 28.3 grams |
4 tablespoons | ¼ cup | 56.7 grams |
51/3 tablespoons | 1/3 cup | 75.6 grams |
8 tablespoons | ½ cup | 113.4 grams |
12 tablespoons | ¾ cup | 170.0 grams |
32 tablespoons | 2 cups | 453.6 grams |
Volume (Liquid) |
Standard (Spoons & Cups) | Metric (Millilitres &
Litres) |
2 tablespoons | 30 ml |
¼ cup | 60 ml |
½ cup | 125 ml |
1 cup | 250 ml |
1½ cups | 375 ml |
2 cups | 500 ml |
4 cups | 1 litre |
Very Small Measures |
Dash | 1/8 th of a teaspoon |
Pinch | 1/16 th of a teaspoon |
Smidgen | 1/32 nd of a teaspoon |
|